
About Us
M.C Gopichand Inter College, Kheri Greater Noida was established in 1988 by the Kartar Singh. The School is administered by The Mahashay Chandgi Ram Gopichand Navyug Shiksha Samiti. It affiliated to the CBSE Board. We have the distinction of being the first public School of repute in the rural area. The aim of establishing the school in rural area was to provide quality education to children of rural background.
The School has a beautiful and imposing two storied building with the green and sprawling campus spread over an area of 4.4 acres. The garden has many varieties of trees and plants including a herb garden. The School campus has CCTV surveillance for the safety of the students, along with the Public Address System.


The School aims at holistic development of the learners through various co curricular activities and academics. The aim of the institution is to instill a strong value system which helps our students to be equipped with life skills.
The School believes in keeping abreast with modern education and has state of the art equipment for the benefit of the students. Manny Classroom is equipped with smart boards giving access to digital learning to the students. The School has fully equipped Science laboratories, Mathematics laboratories, Computer Laboratories. There are also two well-equipped libraries for the students. There is a Basketball court, Football field, Cricket ground and Volleyball court.
The School has its own fleet of buses with trained drivers and conductors. Education free of cost is imparted to students belonging to economically weaker section of society. An efficient and highly qualified faculty at our School has ensured 100% result in the board examinations over the years. Various activities are held through the year to provide a platform to engage students by honing their potential. Sports, cultural and literary activities hosted in the School encourage 100% participation of the students. The School organizes cultural event and different activities over the year.
NAME OF THE SCHOOL WITH ADDRESS (STRICTLY AS PER AFFILIATION SANCTION LETTER OR AS PERMITTED BY THE BOARD) WITH PIN CODE NO. | M.C GOPICHAND INTER COLLEGE VILL & PO-KHERI, DADRI, G. NOIDA, G.B NAGAR UTTAR PRADESH, 203207 |
---|---|
E MAIL | [email protected] |
PHONE NO. | 9910875306 |
YEAR OF ESTABLISHMENT OF SCHOOL | 1988 |
WHETHER NOC FROM STATE/UT OR RECOMMENDATION OF EMBASSY OF INDIA OBTAINED? | U.P. STATE |
IS THE SCHOOL RECOGNISED. IF YES, BY WHICH AUTHORITY? | YES (CBSE) |
STATUS OF AFFILIATION: PERMANENT / REGULAR / PROVISIONAL | PROVISIONAL |
AFFILIATION NO. | 2132279 |
AFFILIATION WITH THE BOARD SINCE | 01.04.2016 |
EXTENSION OF AFFILIATION UPTO | 31.03.2024 |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED | MAHASHAY CHANDGI RAM GOPICHAND NAVYUG SHIKSHA SAMITI |
PERIOD UPTO WHICH REGISTRATION OF TRUST/SOCIETY IS VALID | PERMANENT REGISTRATION |
LIST OF MEMBERS OF SCHOOL MANAGING COMMITTEE
NAME | DESIGNATION |
---|---|
SH. JAGAT SINGH | MANAGER |
SH. VIJAY PAL SINGH | SECRETARY |
SH. KARUNAKAR UPADHAYA | MEMBER |
SH. VIJAY KUMAR TYAGI | MEMBER |
SH. BIRENDRA KUMAR | MEMBER |
SMT. SHASHIKANT | MEMBER |
SMT. ASMITA SINGH | MEMBER |
SH. GIRIRAJ SINGH | MEMBER |
SH. RAJESH KUMAR | MEMBER |
SH. SATISH KUMAR | MEMBER |
SH. SHRICHAND CHAUHAN | MEMBER |
MEMBERS OF SEXUAL HARASSMENT COMMITTEE
NAME | DESIGNATION |
---|---|
MR. KARTAR SINGH | DIRECTOR |
MR. VIJAY PAL SINGH | PRINCIPAL |
MRS. ANJU | PRT |
MRS. SONALI PATIL | PRT |
MR. RAJESH KUMAR | TGT PHYSICAL EDUCATION |
DETAILS OF AREA OF SCHOOL CAMPUS
IN ACRES | 4.4 ACRES |
IN SQ. MTRS. | 17810 SQ.MTRS. |
BUILT UP AREA ( SQ.MTRS) | 1612.9 SQ.MTRS. |
AREA OF PLAYGROUND IN SQ.MTRS. | 3203.02 SQ.MTRS. |
SWIMMING POOL | NO |
INDOOR GAMES | YES |
DANCE ROOMS | YES |
GYMNASIUM | NO |
MUSIC ROOMS | YES |
HOSTELS | NO |
HEALTH AND MEDICAL CHECK UP | YES |
CCTV CAMERAS | YES |
MODE OF PAYMENT OF SALARY
NAME OF THE BANK THROUGH WHICH SALARY IS DRAWN | HDFC |
THROUGH SINGLE CHEQUE TRANSFER ADVICE | TRANSFER ADVICE |
INDIVIDUAL CHEQUE | NO |
CASH | NO |
LIBRARY FACILITIES
SIZE OF THE LIBRARY IN SQ. FEET LIBRARY | 1250 SQ.FT |
NO. OF PERIODICALS/ MAGAZINE | |
NO. OF DAILIES | |
NO. OF REFERENCE BOOKS CLASS-WISE | |
OTHERS | TOTAL NO. OF BOOKS - 21345 (APPROX.) |
TRANSPORT FACILITY
OWN BUSES | 14 |
BUSES HIRED ON CONTRACT BASIS | NONE |
DETAILS OF TRANSPORT CHARGES | RS. 450/ TO RS. 700/- DEPENDING ON THE DISTANCE |
SESSION PERIOD
ACADEMIC SESSION PERIOD | FROM APRIL TO MARCH |
VACATION PERIOD | FROM 20 MAY TO 30 JUNE |
ADMISSION PERIOD | FROM JANUARY TO JULY |
About Labs and Rooms Details
Room Name | No. of Room | Length of Room (in ft.) | Breadth of Room (in ft.) |
---|---|---|---|
Class Room | 32 | 30 | 20 |
Composite Science Lab | 1 | 30 | 20 |
Physics Lab | 1 | 42 | 20 |
Chemistry Lab | 1 | 42 | 20 |
Biology Lab | 1 | 30 | 20 |
Maths Lab | 1 | 30 | 20 |
Computer Science Lab | 1 | 45 | 20 |
Home Science Lab | 1 | 30 | 20 |
Library | 1 | 48 | 25 |
Other Rooms | 4 | 30 | 20 |
About Sports & Games
Swimming Pool | No |
---|---|
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel | No |
Medical Check up | Yes |